Baby Name Popularity Profile

Thomas

Data-driven popularity statistics, SSA rankings, and historical trends for the name Thomas.

National Rank (2025)
#34
All-Time Peak Rank
#8 (1880)
Total U.S. Births
2,358,576
Unisex Distribution 99.6% Boy / 0.4% Girl Balance: Overwhelmingly Male
πŸ’‘ The Thomas Vibe: This choice is considered a Perennial Favorite. A historic staple that has maintained dominant national popularity for over half a century.

πŸ“– The Story Behind Thomas

According to SSA data, Thomas achieved its highest historical rank of #8 in 1880. Its highest annual registration volume occurred in 1952 with 48,647 babies. Between 2015 and 2025, modern registrations have decreased by 4.0%. Overall, the name has maintained a ranked presence for 146 consecutive years.

πŸ“Š Factual Timeline & Current Trajectory (1880 – 2025)

Watch how the absolute registration footprint of the name Thomas scaled historically over the last century:

5-Year Trajectory Velocity Stable
10-Year Decadal Shift Change -4.0% Decline
18801920196020002025

πŸ“ˆ Popularity Milestones & Volatility

Busiest Year on Record 48,647 Births in 1952
Years in Top 100
146 yrs
Registry Appearance Streak
146 Years
Historical Volatility Very Stable
Decade-by-Decade Registration Volumes
1880s: 23,750
1890s: 21,115
1900s: 21,783
1910s: 91,619
1920s: 161,107
1930s: 183,878
1940s: 350,775
1950s: 454,385
1960s: 327,055
1970s: 186,739
1980s: 177,817
1990s: 146,638
2000s: 102,106
2010s: 70,027
2020s: 39,782

πŸ“ Sound & Spelling Structure

Phonetic Syllables Tho-mas
Letter Count 6 Letters
Spelling Complexity Moderate
Linguistic Profile Narrative: It is an isogram, meaning no two letters are repeated. Longer than 25.7% of SSA names. Starts with T, a letter used by only 6.1% of SSA names.

πŸ› οΈ Rhythm & Cadence Engine

Need a middle name or matching choice that pairs cleanly with Thomas? Enter a surname or older sibling name below to test structural meter and syllable cohesion:

πŸ“ Authentic State & Regional Rankings

Highest Ranking Local Zone State Rhode Island
Strongest Geographic Region Footprint South
States with Core Active Data 51 States Regions
State Region 2025 Absolute Rank Total Historical Births Peak Year 5-Year Velocity
Rhode Island #30 13,026 1952 20.7% Decline
Connecticut #24 38,282 1958 +10.8% Growth
New Jersey #24 95,022 1954 +10.0% Growth
Pennsylvania #27 184,004 1947 +1.8% Growth
District of Columbia #17 15,349 1952 10.3% Decline
Massachusetts #16 83,245 1957 9.1% Decline
Delaware #92 6,791 1958 Insufficient historical volume
Wisconsin #44 62,756 1951 +10.5% Growth
New York #36 242,659 1951 3.3% Decline
Minnesota #14 54,717 1951 +23.9% Growth
Ohio #27 132,958 1952 +8.1% Growth
Vermont #18 4,896 1958 Insufficient historical volume
Michigan #39 105,953 1952 +1.1% Growth
New Hampshire #18 8,569 1950 +36.4% Growth
Illinois #33 134,032 1952 6.3% Decline
Wyoming #33 3,648 1954 Insufficient historical volume
Montana #22 8,184 1953 Insufficient historical volume
Maryland #38 40,369 1957 +0.9% Growth
South Carolina #16 37,491 1951 +5.1% Growth
West Virginia #42 23,630 1951 +3.1% Growth
Alaska #52 3,487 1955 Insufficient historical volume
Virginia #14 56,252 1951 +3.1% Growth
Maine #19 10,241 1949 +34.6% Growth
Indiana #38 54,928 1951 +25.0% Growth
Iowa #40 30,231 1951 +10.2% Growth
Nebraska #33 16,554 1952 +6.5% Growth
South Dakota #36 7,584 1951 4.0% Decline
Alabama #18 40,790 1947 +8.4% Growth
Tennessee #34 47,116 1947 +1.2% Growth
Missouri #18 48,237 1952 +17.7% Growth
Mississippi #10 27,055 1947 +39.0% Growth
Kentucky #34 37,030 1949 +45.8% Growth
North Carolina #31 60,702 1947 +5.2% Growth
North Dakota #60 7,065 1951 28.0% Decline
Hawaii #47 6,199 1948 Insufficient historical volume
Georgia #27 56,326 1951 1.7% Decline
Arkansas #36 19,716 1948 +1.6% Growth
Oregon #31 16,377 1952 +14.5% Growth
Washington #27 28,319 1952 +18.8% Growth
Colorado #53 20,704 1954 9.4% Decline
Idaho #18 6,776 1953 +20.0% Growth
Kansas #29 18,021 1952 +18.2% Growth
Louisiana #16 29,870 1956 +8.9% Growth
Florida #42 55,310 1989 +27.9% Growth
Oklahoma #57 21,538 1951 9.7% Decline
New Mexico #113 7,943 1952 28.0% Decline
Utah #12 11,990 1982 +31.4% Growth
Nevada #63 4,796 1990 +4.7% Growth
California #69 136,405 1954 3.6% Decline
Arizona #82 15,861 1988 Stable
Texas #55 92,850 1954 +21.5% Growth

πŸ‘¨β€πŸ‘©β€πŸ‘§ Sibling Name Suggestions

πŸ‘¦ Brother Suggestions
Joseph Michael David Steven Philip Dennis Nelson Darwin Gordon Jerome
πŸ‘§ Sister Suggestions
Valerie Leslie Laurel Roslyn Brenda Nadine Yvonne Debora Janice Connie

πŸ”— Names You Might Also Like

If you love the internal rhythm structural framework metrics of Thomas, consider these high-cohesion alternative profiles:

Demographic & Volume Sound Character Peers

πŸ—‚οΈ Browse More Baby Names Directory

Explore our programmatic data indexes across multi-variate sorting tracks safely: