Baby Name Popularity Profile

Charlotte

Data-driven popularity statistics, SSA rankings, and historical trends for the name Charlotte.

National Rank (2025)
#2
All-Time Peak Rank
#2 (2025)
Total U.S. Births
453,433
Unisex Distribution 0.2% Boy / 99.8% Girl Balance: Overwhelmingly Female
πŸ’‘ The Charlotte Vibe: This choice is considered a Perennial Favorite. A historic staple that has maintained dominant national popularity for over half a century.

πŸ“– The Story Behind Charlotte

According to SSA data, Charlotte achieved its highest historical rank of #2 in 2025. Its highest annual registration volume occurred in 2025 with 13,400 babies. Between 2015 and 2025, modern registrations have increased by 17.4%. Overall, the name has maintained a ranked presence for 146 consecutive years.

πŸ“Š Factual Timeline & Current Trajectory (1880 – 2025)

Watch how the absolute registration footprint of the name Charlotte scaled historically over the last century:

5-Year Trajectory Velocity Stable
10-Year Decadal Shift Change +17.4% Growth
18801920196020002025

πŸ“ˆ Popularity Milestones & Volatility

Busiest Year on Record 13,400 Births in 2025
Years in Top 100
78 yrs
Registry Appearance Streak
146 Years
Historical Volatility Moderately Volatile
Decade-by-Decade Registration Volumes
1880s: 3,311
1890s: 4,771
1900s: 6,194
1910s: 22,548
1920s: 35,752
1930s: 34,646
1940s: 49,478
1950s: 36,997
1960s: 24,232
1970s: 12,513
1980s: 8,486
1990s: 9,696
2000s: 24,266
2010s: 102,488
2020s: 78,055

πŸ“ Sound & Spelling Structure

Phonetic Syllables Char-lotte
Letter Count 9 Letters
Spelling Complexity Complex
Linguistic Profile Narrative: Longer than 92.2% of SSA names. Starts with C, a letter used by only 5.7% of SSA names.

πŸ› οΈ Rhythm & Cadence Engine

Need a middle name or matching choice that pairs cleanly with Charlotte? Enter a surname or older sibling name below to test structural meter and syllable cohesion:

πŸ“ Authentic State & Regional Rankings

Highest Ranking Local Zone State New Hampshire
Strongest Geographic Region Footprint Northeast
States with Core Active Data 51 States Regions
State Region 2025 Absolute Rank Total Historical Births Peak Year 5-Year Velocity
New Hampshire #1 2,243 2023 +12.7% Growth
Delaware #4 1,405 2021 33.3% Decline
Vermont #1 1,160 2021 Insufficient historical volume
Virginia #1 14,578 2022 +0.7% Growth
Maine #1 2,696 2017 +21.9% Growth
Maryland #2 9,143 2018 +0.9% Growth
West Virginia #1 5,435 1948 +42.4% Growth
Colorado #1 6,924 2019 +4.3% Growth
Tennessee #1 11,906 2025 +59.6% Growth
Idaho #1 2,193 2025 +8.3% Growth
Montana #1 1,614 2023 9.8% Decline
Massachusetts #1 12,856 2021 4.1% Decline
District of Columbia #3 2,312 2013 27.7% Decline
Connecticut #1 5,627 2016 8.3% Decline
Alabama #1 9,341 1951 +12.0% Growth
Nevada #7 1,684 2019 5.7% Decline
Utah #2 4,154 2018 +0.5% Growth
Kansas #1 5,284 2025 +21.9% Growth
South Dakota #2 1,675 2016 2.2% Decline
Kentucky #2 8,612 1948 +5.1% Growth
Oregon #1 4,473 2016 +10.6% Growth
Alaska #1 683 2018 23.8% Decline
Washington #2 7,909 2019 7.7% Decline
Rhode Island #1 1,784 2017 9.3% Decline
Nebraska #1 3,559 2021 7.8% Decline
North Dakota #1 1,624 2018 +23.5% Growth
Wyoming #4 643 2019 Insufficient historical volume
Missouri #1 10,593 2021 +6.0% Growth
Minnesota #1 8,736 2019 9.8% Decline
Hawaii #13 1,448 1945 10.7% Decline
Georgia #2 13,172 2024 +17.7% Growth
Indiana #1 11,100 2024 +6.7% Growth
Iowa #1 6,152 2019 +8.2% Growth
Pennsylvania #1 24,710 2016 4.4% Decline
Wisconsin #1 9,167 2021 1.1% Decline
Arkansas #1 4,887 2025 +51.0% Growth
Arizona #7 5,462 2021 Stable
Louisiana #3 7,874 2021 +5.2% Growth
Florida #7 14,774 2025 +14.2% Growth
Illinois #2 21,187 2017 3.5% Decline
Ohio #1 19,862 2022 +3.2% Growth
New Jersey #6 11,805 2016 8.6% Decline
Oklahoma #2 5,762 2025 +18.4% Growth
South Carolina #1 5,798 2025 +24.5% Growth
Michigan #1 15,043 2021 16.8% Decline
North Carolina #2 11,329 2025 +7.1% Growth
Mississippi #3 4,963 1947 +13.3% Growth
New York #5 28,712 2019 13.2% Decline
New Mexico #13 1,993 2021 9.5% Decline
Texas #11 28,039 2025 +10.4% Growth
California #12 33,603 2017 12.0% Decline

πŸ‘¨β€πŸ‘©β€πŸ‘§ Sibling Name Suggestions

πŸ‘§ Sister Suggestions

πŸ”— Names You Might Also Like

If you love the internal rhythm structural framework metrics of Charlotte, consider these high-cohesion alternative profiles:

Demographic & Volume Sound Character Peers

πŸ—‚οΈ Browse More Baby Names Directory

Explore our programmatic data indexes across multi-variate sorting tracks safely: