Baby Name Popularity Profile

Ella

Data-driven popularity statistics, SSA rankings, and historical trends for the name Ella.

National Rank (2025)
#29
All-Time Peak Rank
#12 (2011)
Total U.S. Births
351,313
Unisex Distribution 0.3% Boy / 99.7% Girl Balance: Overwhelmingly Female
πŸ’‘ The Ella Vibe: This choice is considered a Perennial Favorite. A historic staple that has maintained dominant national popularity for over half a century.

πŸ“– The Story Behind Ella

According to SSA data, Ella achieved its highest historical rank of #12 in 2011. Its highest annual registration volume occurred in 2010 with 9,884 babies. Between 2015 and 2025, modern registrations have decreased by 26.4%. Overall, the name has maintained a ranked presence for 146 consecutive years.

πŸ“Š Factual Timeline & Current Trajectory (1880 – 2025)

Watch how the absolute registration footprint of the name Ella scaled historically over the last century:

5-Year Trajectory Velocity Declining
10-Year Decadal Shift Change -26.4% Decline
18801920196020002025

πŸ“ˆ Popularity Milestones & Volatility

Busiest Year on Record 9,884 Births in 2010
Years in Top 100
73 yrs
Registry Appearance Streak
146 Years
Historical Volatility Highly Volatile
Decade-by-Decade Registration Volumes
1880s: 13,936
1890s: 17,072
1900s: 14,763
1910s: 24,913
1920s: 29,521
1930s: 19,962
1940s: 15,977
1950s: 11,038
1960s: 5,176
1970s: 2,096
1980s: 1,576
1990s: 3,897
2000s: 67,544
2010s: 85,922
2020s: 37,920

πŸ“ Sound & Spelling Structure

Phonetic Syllables El-la
Letter Count 4 Letters
Spelling Complexity Easy
Linguistic Profile Narrative: Longer than 1.4% of SSA names. Starts with E, a letter used by only 3.9% of SSA names.

πŸ› οΈ Rhythm & Cadence Engine

Need a middle name or matching choice that pairs cleanly with Ella? Enter a surname or older sibling name below to test structural meter and syllable cohesion:

πŸ“ Authentic State & Regional Rankings

Highest Ranking Local Zone State Mississippi
Strongest Geographic Region Footprint Northeast
States with Core Active Data 51 States Regions
State Region 2025 Absolute Rank Total Historical Births Peak Year 5-Year Velocity
Mississippi #16 7,614 1930 21.4% Decline
South Carolina #40 8,289 1922 16.0% Decline
Alabama #13 9,817 1922 12.0% Decline
North Carolina #23 13,784 2009 24.0% Decline
North Dakota #7 1,614 1918 +7.4% Growth
Louisiana #21 8,175 1927 37.2% Decline
Georgia #21 12,528 2010 10.3% Decline
Arkansas #23 4,815 2011 15.2% Decline
Kentucky #14 7,576 2012 +17.3% Growth
Tennessee #22 9,266 2011 9.7% Decline
Virginia #32 9,420 2012 21.8% Decline
South Dakota #12 1,332 2005 19.4% Decline
Idaho #21 1,487 2010 +9.8% Growth
Utah #39 3,071 2008 14.4% Decline
Nevada #24 1,237 2018 22.1% Decline
Colorado #30 4,245 2005 8.8% Decline
New Hampshire #38 1,095 2011 21.9% Decline
Oklahoma #20 4,719 2010 5.9% Decline
Florida #27 11,834 2019 12.4% Decline
Minnesota #21 6,371 2005 20.6% Decline
Alaska #74 473 2014 Insufficient historical volume
West Virginia #22 3,168 1934 16.3% Decline
Washington #45 5,290 2005 18.8% Decline
Nebraska #25 2,372 2008 14.6% Decline
Arizona #42 3,949 2012 21.3% Decline
Vermont #11 552 2007 Insufficient historical volume
Maryland #36 4,815 2004 18.4% Decline
Missouri #26 7,082 2007 21.5% Decline
Maine #35 1,388 2007 35.5% Decline
Oregon #40 2,832 2005 +5.6% Growth
Montana #20 943 2010 Insufficient historical volume
Kansas #48 3,265 2011 28.8% Decline
Delaware #15 614 2007 Insufficient historical volume
Wisconsin #16 5,738 2007 2.5% Decline
Iowa #29 3,644 2005 16.4% Decline
Indiana #32 6,471 2008 14.9% Decline
Wyoming #32 366 2008 Insufficient historical volume
Texas #43 20,303 2019 22.2% Decline
Rhode Island #38 930 2006 41.4% Decline
Pennsylvania #20 13,607 2011 29.6% Decline
Ohio #29 11,665 2009 26.0% Decline
Connecticut #31 2,762 2010 37.3% Decline
Michigan #21 9,313 2004 22.9% Decline
Massachusetts #22 6,011 2010 19.1% Decline
New Jersey #32 6,453 2014 30.2% Decline
New Mexico #87 1,213 2019 58.3% Decline
Illinois #36 10,931 2009 26.2% Decline
Hawaii #18 658 2018 Insufficient historical volume
California #41 20,770 2011 30.7% Decline
New York #18 15,695 2012 23.5% Decline
District of Columbia #69 813 2004 Insufficient historical volume

πŸ‘¨β€πŸ‘©β€πŸ‘§ Sibling Name Suggestions

πŸ‘¦ Brother Suggestions
πŸ‘§ Sister Suggestions

πŸ”— Names You Might Also Like

If you love the internal rhythm structural framework metrics of Ella, consider these high-cohesion alternative profiles:

Demographic & Volume Sound Character Peers

πŸ—‚οΈ Browse More Baby Names Directory

Explore our programmatic data indexes across multi-variate sorting tracks safely: