Baby Name Popularity Profile

Owen

Data-driven popularity statistics, SSA rankings, and historical trends for the name Owen.

National Rank (2025)
#31
All-Time Peak Rank
#18 (2022)
Total U.S. Births
245,644
Unisex Distribution 99.7% Boy / 0.3% Girl Balance: Overwhelmingly Male
πŸ’‘ The Owen Vibe: This choice is considered a Modern Trend. A contemporary choice reflecting current cultural naming rhythms and popularity brackets.

πŸ“– The Story Behind Owen

According to SSA data, Owen achieved its highest historical rank of #18 in 2022. Its highest annual registration volume occurred in 2016 with 10,305 babies. Between 2015 and 2025, modern registrations have decreased by 25.2%. Overall, the name has maintained a ranked presence for 146 consecutive years.

πŸ“Š Factual Timeline & Current Trajectory (1880 – 2025)

Watch how the absolute registration footprint of the name Owen scaled historically over the last century:

5-Year Trajectory Velocity Declining
10-Year Decadal Shift Change -25.2% Decline
18801920196020002025

πŸ“ˆ Popularity Milestones & Volatility

Busiest Year on Record 10,305 Births in 2016
Years in Top 100
24 yrs
Registry Appearance Streak
146 Years
Historical Volatility Highly Volatile
Decade-by-Decade Registration Volumes
1880s: 758
1890s: 761
1900s: 860
1910s: 3,791
1920s: 5,873
1930s: 4,285
1940s: 3,922
1950s: 3,945
1960s: 2,916
1970s: 3,017
1980s: 4,050
1990s: 9,658
2000s: 61,878
2010s: 91,098
2020s: 48,832

πŸ“ Sound & Spelling Structure

Phonetic Syllables O-wn
Letter Count 4 Letters
Spelling Complexity Easy
Linguistic Profile Narrative: It is an isogram, meaning no two letters are repeated. Longer than 1.4% of SSA names. Starts with O, a letter used by only 1.4% of SSA names.

πŸ› οΈ Rhythm & Cadence Engine

Need a middle name or matching choice that pairs cleanly with Owen? Enter a surname or older sibling name below to test structural meter and syllable cohesion:

πŸ“ Authentic State & Regional Rankings

Highest Ranking Local Zone State New Hampshire
Strongest Geographic Region Footprint South
States with Core Active Data 51 States Regions
State Region 2025 Absolute Rank Total Historical Births Peak Year 5-Year Velocity
New Hampshire #10 1,913 2008 20.0% Decline
Vermont #12 857 2016 31.0% Decline
Utah #18 4,038 2018 25.9% Decline
Alaska #38 651 2015 42.9% Decline
Maine #16 1,951 2010 24.0% Decline
Minnesota #13 7,432 2009 29.6% Decline
Washington #31 6,352 2016 22.4% Decline
Idaho #27 1,542 2019 28.4% Decline
Oregon #29 3,493 2016 26.9% Decline
Colorado #14 4,615 2016 3.1% Decline
Wisconsin #12 7,192 2006 8.6% Decline
Delaware #19 728 2005 3.6% Decline
Massachusetts #11 8,611 2016 +12.1% Growth
South Dakota #47 1,136 2017 30.0% Decline
Nevada #72 1,077 2018 14.3% Decline
Wyoming #37 415 2012 Insufficient historical volume
Nebraska #25 2,200 2012 24.3% Decline
Iowa #10 3,962 2016 11.7% Decline
Indiana #27 6,978 2014 36.2% Decline
Montana #13 885 2016 2.6% Decline
Virginia #19 6,558 2016 11.1% Decline
Ohio #15 13,322 2016 24.7% Decline
Connecticut #13 3,143 2014 1.8% Decline
North Dakota #20 966 2019 Stable
Rhode Island #10 1,024 2016 +5.6% Growth
Maryland #21 4,190 2015 20.7% Decline
Kansas #53 2,861 2015 36.3% Decline
Arizona #62 3,312 2016 21.9% Decline
Missouri #22 5,940 2014 25.5% Decline
Michigan #14 10,009 2007 22.2% Decline
Pennsylvania #11 13,195 2016 13.2% Decline
Kentucky #28 4,220 2018 22.1% Decline
North Carolina #30 6,900 2016 16.8% Decline
Florida #60 7,746 2017 6.1% Decline
Illinois #20 10,815 2016 23.5% Decline
Tennessee #39 4,673 2019 26.7% Decline
West Virginia #24 1,952 2013 38.6% Decline
New Jersey #33 5,718 2023 +4.7% Growth
Hawaii #84 627 2019 Insufficient historical volume
Oklahoma #38 2,696 2020 32.5% Decline
Georgia #58 5,544 2016 10.9% Decline
California #57 19,310 2016 16.1% Decline
New York #25 14,577 2016 8.7% Decline
Arkansas #35 1,971 2019 8.8% Decline
Louisiana #37 2,865 2015 30.6% Decline
South Carolina #43 2,301 2016 +3.4% Growth
Alabama #40 2,864 2018 14.7% Decline
District of Columbia #29 695 2014 18.5% Decline
Texas #87 11,386 2016 12.8% Decline
New Mexico #85 714 2015 21.4% Decline
Mississippi #95 1,332 2022 40.0% Decline

πŸ‘¨β€πŸ‘©β€πŸ‘§ Sibling Name Suggestions

πŸ‘¦ Brother Suggestions
πŸ‘§ Sister Suggestions

πŸ”— Names You Might Also Like

If you love the internal rhythm structural framework metrics of Owen, consider these high-cohesion alternative profiles:

Demographic & Volume Sound Character Peers

πŸ—‚οΈ Browse More Baby Names Directory

Explore our programmatic data indexes across multi-variate sorting tracks safely: