Baby Name Popularity Profile

Elijah

Data-driven popularity statistics, SSA rankings, and historical trends for the name Elijah.

National Rank (2025)
#7
All-Time Peak Rank
#4 (2020)
Total U.S. Births
380,611
Unisex Distribution 99.7% Boy / 0.3% Girl Balance: Overwhelmingly Male
πŸ’‘ The Elijah Vibe: This choice is considered a Modern Trend. A contemporary choice reflecting current cultural naming rhythms and popularity brackets.

πŸ“– The Story Behind Elijah

According to SSA data, Elijah achieved its highest historical rank of #4 in 2020. Its highest annual registration volume occurred in 2011 with 14,001 babies. Between 2015 and 2025, modern registrations have decreased by 19.0%. Overall, the name has maintained a ranked presence for 146 consecutive years.

πŸ“Š Factual Timeline & Current Trajectory (1880 – 2025)

Watch how the absolute registration footprint of the name Elijah scaled historically over the last century:

5-Year Trajectory Velocity Declining
10-Year Decadal Shift Change -19.0% Decline
18801920196020002025

πŸ“ˆ Popularity Milestones & Volatility

Busiest Year on Record 14,001 Births in 2011
Years in Top 100
31 yrs
Registry Appearance Streak
146 Years
Historical Volatility Highly Volatile
Decade-by-Decade Registration Volumes
1880s: 856
1890s: 704
1900s: 725
1910s: 1,963
1920s: 2,755
1930s: 2,135
1940s: 2,399
1950s: 2,314
1960s: 1,524
1970s: 3,400
1980s: 7,567
1990s: 34,652
2000s: 110,421
2010s: 137,147
2020s: 72,049

πŸ“ Sound & Spelling Structure

Phonetic Syllables E-li-jah
Letter Count 6 Letters
Spelling Complexity Moderate
Linguistic Profile Narrative: It is an isogram, meaning no two letters are repeated. Longer than 25.7% of SSA names. Starts with E, a letter used by only 3.9% of SSA names.

πŸ› οΈ Rhythm & Cadence Engine

Need a middle name or matching choice that pairs cleanly with Elijah? Enter a surname or older sibling name below to test structural meter and syllable cohesion:

πŸ“ Authentic State & Regional Rankings

Highest Ranking Local Zone State Nevada
Strongest Geographic Region Footprint South
States with Core Active Data 51 States Regions
State Region 2025 Absolute Rank Total Historical Births Peak Year 5-Year Velocity
Nevada #7 2,945 2017 24.5% Decline
Alaska #9 1,036 2009 28.6% Decline
Florida #4 23,652 2016 8.8% Decline
New Mexico #4 3,439 2008 16.5% Decline
Arizona #9 7,712 2019 7.6% Decline
Hawaii #1 1,909 2011 +28.9% Growth
Georgia #4 15,525 2010 11.3% Decline
Colorado #11 6,561 2011 6.4% Decline
South Carolina #5 7,853 2012 5.7% Decline
Tennessee #11 11,351 2008 27.8% Decline
North Carolina #7 15,135 2013 11.8% Decline
Delaware #8 1,062 2010 24.4% Decline
Washington #10 8,273 2010 19.7% Decline
Oregon #13 4,588 2013 21.2% Decline
Virginia #8 10,775 2012 6.3% Decline
Texas #6 35,089 2019 6.6% Decline
Idaho #13 1,725 2020 13.6% Decline
Indiana #8 10,186 2010 30.3% Decline
California #10 41,556 2020 21.3% Decline
Alabama #10 7,582 2017 27.8% Decline
Kentucky #8 6,980 2011 20.6% Decline
Mississippi #5 5,075 2014 35.5% Decline
Arkansas #4 4,332 2016 4.2% Decline
Oklahoma #5 5,160 2012 1.1% Decline
Maryland #11 5,717 2008 16.4% Decline
Louisiana #4 6,601 2019 21.5% Decline
Missouri #11 7,885 2010 22.2% Decline
Utah #33 2,896 2015 +3.1% Growth
Kansas #9 3,683 2010 8.5% Decline
Wyoming #22 447 2013 Insufficient historical volume
Ohio #9 14,188 2014 17.8% Decline
Nebraska #28 2,215 2010 32.1% Decline
Minnesota #22 5,517 2013 22.9% Decline
Wisconsin #18 5,939 2009 17.1% Decline
New Hampshire #28 932 2020 25.5% Decline
Montana #31 880 2013 Insufficient historical volume
Michigan #10 10,818 2016 22.8% Decline
Connecticut #26 3,035 2012 10.9% Decline
West Virginia #12 2,551 2011 37.1% Decline
South Dakota #11 916 2011 +12.9% Growth
Rhode Island #38 976 2004 53.5% Decline
North Dakota #15 897 2012 14.3% Decline
New Jersey #49 7,183 2007 14.1% Decline
Maine #33 1,141 2004 17.1% Decline
District of Columbia #36 1,157 2008 32.1% Decline
Illinois #18 12,149 2013 28.8% Decline
Iowa #11 3,250 2015 5.6% Decline
Vermont #28 414 2015 Insufficient historical volume
New York #35 18,317 2009 18.5% Decline
Pennsylvania #16 11,919 2011 11.4% Decline
Massachusetts #36 4,746 2020 27.6% Decline

πŸ‘¨β€πŸ‘©β€πŸ‘§ Sibling Name Suggestions

πŸ”— Names You Might Also Like

If you love the internal rhythm structural framework metrics of Elijah, consider these high-cohesion alternative profiles:

Demographic & Volume Sound Character Peers

πŸ—‚οΈ Browse More Baby Names Directory

Explore our programmatic data indexes across multi-variate sorting tracks safely: