Baby Name Popularity Profile

Sophia

Data-driven popularity statistics, SSA rankings, and historical trends for the name Sophia.

National Rank (2025)
#5
All-Time Peak Rank
#1 (2011)
Total U.S. Births
439,108
Unisex Distribution 0.1% Boy / 99.9% Girl Balance: Overwhelmingly Female
πŸ’‘ The Sophia Vibe: This choice is considered a Modern Trend. A contemporary choice reflecting current cultural naming rhythms and popularity brackets.

πŸ“– The Story Behind Sophia

According to SSA data, Sophia achieved its highest historical rank of #1 in 2011. Its highest annual registration volume occurred in 2012 with 22,336 babies. Between 2015 and 2025, modern registrations have decreased by 28.0%. Overall, the name has maintained a ranked presence for 146 consecutive years.

πŸ“Š Factual Timeline & Current Trajectory (1880 – 2025)

Watch how the absolute registration footprint of the name Sophia scaled historically over the last century:

5-Year Trajectory Velocity Stable
10-Year Decadal Shift Change -28.0% Decline
18801920196020002025

πŸ“ˆ Popularity Milestones & Volatility

Busiest Year on Record 22,336 Births in 2012
Years in Top 100
29 yrs
Registry Appearance Streak
146 Years
Historical Volatility Highly Volatile
Decade-by-Decade Registration Volumes
1880s: 1,865
1890s: 2,522
1900s: 2,460
1910s: 5,237
1920s: 3,277
1930s: 1,117
1940s: 1,054
1950s: 1,578
1960s: 4,908
1970s: 4,581
1980s: 10,823
1990s: 24,503
2000s: 119,251
2010s: 181,174
2020s: 74,758

πŸ“ Sound & Spelling Structure

Phonetic Syllables Sop-h-ia
Letter Count 6 Letters
Spelling Complexity Moderate
Linguistic Profile Narrative: It is an isogram, meaning no two letters are repeated. Longer than 25.7% of SSA names. Starts with S, a letter used by only 7.9% of SSA names.

πŸ› οΈ Rhythm & Cadence Engine

Need a middle name or matching choice that pairs cleanly with Sophia? Enter a surname or older sibling name below to test structural meter and syllable cohesion:

πŸ“ Authentic State & Regional Rankings

Highest Ranking Local Zone State Nevada
Strongest Geographic Region Footprint Northeast
States with Core Active Data 51 States Regions
State Region 2025 Absolute Rank Total Historical Births Peak Year 5-Year Velocity
Nevada #5 3,717 2011 5.9% Decline
Arizona #2 10,211 2013 12.7% Decline
Florida #5 27,757 2011 +4.1% Growth
California #3 68,267 2012 15.9% Decline
Alaska #14 930 2010 42.9% Decline
Delaware #2 1,243 2010 +57.7% Growth
Washington #4 9,517 2012 3.8% Decline
Colorado #3 6,800 2012 +7.6% Growth
New Hampshire #3 1,761 2011 +45.0% Growth
Oregon #5 4,990 2011 +6.9% Growth
Texas #5 40,939 2013 7.6% Decline
New Jersey #4 13,823 2011 12.2% Decline
Rhode Island #4 1,793 2012 14.6% Decline
Maryland #5 7,379 2011 10.6% Decline
New Mexico #3 2,614 2012 27.8% Decline
Connecticut #2 5,162 2011 +1.2% Growth
Idaho #8 1,848 2012 +12.7% Growth
Massachusetts #2 11,191 2011 0.3% Decline
Utah #20 3,732 2011 8.0% Decline
Virginia #3 10,031 2012 +1.9% Growth
Hawaii #4 1,297 2012 14.3% Decline
Minnesota #7 7,648 2010 +14.8% Growth
New York #4 30,886 2011 15.6% Decline
Vermont #5 657 2010 Insufficient historical volume
Illinois #3 18,483 2012 4.6% Decline
North Carolina #4 10,502 2012 +7.0% Growth
Indiana #5 8,262 2010 10.0% Decline
Missouri #6 7,656 2012 4.5% Decline
Kansas #6 3,612 2011 5.6% Decline
Wisconsin #3 6,801 2010 +6.6% Growth
Ohio #3 15,530 2012 +5.0% Growth
Georgia #6 9,373 2013 2.8% Decline
Michigan #3 12,637 2012 5.0% Decline
Pennsylvania #2 17,833 2011 +3.7% Growth
Nebraska #14 2,408 2012 6.9% Decline
Maine #12 1,430 2011 12.8% Decline
Wyoming #13 431 2013 Insufficient historical volume
District of Columbia #2 1,355 2004 +24.1% Growth
Tennessee #5 6,170 2012 +12.4% Growth
Montana #8 873 2010 Insufficient historical volume
South Carolina #5 3,958 2013 +19.4% Growth
Kentucky #3 4,728 2013 +12.9% Growth
South Dakota #21 914 2010 16.7% Decline
Oklahoma #4 3,651 2011 +16.7% Growth
Iowa #7 3,467 2012 +1.0% Growth
North Dakota #36 885 2012 33.3% Decline
Louisiana #5 4,039 2011 +5.1% Growth
West Virginia #6 1,952 2013 8.5% Decline
Arkansas #10 2,262 2012 8.2% Decline
Alabama #12 3,479 2013 +11.7% Growth
Mississippi #18 1,735 2011 3.6% Decline

πŸ‘¨β€πŸ‘©β€πŸ‘§ Sibling Name Suggestions

πŸ‘¦ Brother Suggestions

πŸ”— Names You Might Also Like

If you love the internal rhythm structural framework metrics of Sophia, consider these high-cohesion alternative profiles:

Demographic & Volume Sound Character Peers

πŸ—‚οΈ Browse More Baby Names Directory

Explore our programmatic data indexes across multi-variate sorting tracks safely: